Elementary Class Listings
| Class Time | Class Period | Class Name | Target Grade | Home work rating 0-4 = # of days work | Teacher | Your choice (X) |
| 8:30 | 1 | Science | 5th-6th | 1 | Bobbs | |
| 1 | Art | 6th-12th | 2 | Desrochers | ||
| 1 | International Towne | 6th-11th | 1 | Brady | ||
| 1 | P.E. | 2nd-4th | 0 | Henton | ||
| 1 | Spanish | 4th-6th | 1 | Cruz-Ortiz | ||
| 1 | Adv. Orchestra | 4th-12th | 4 | Vigil | ||
| 9:30 | 2 | Study Skills/ Test Prep | 6th-12th | 4 | Brady | |
| 2 | Physical Science | 6th-12th | 4 | Clark | ||
| 2 | Guitar | 4th-12th | 4 | Vigil | ||
| 2 | Science | 2nd-3rd | 1 | Bobbs | ||
| 2 | Spanish | 2nd-4th | 1 | Cruz-Ortiz | ||
| 2 | Physical Education | 3rd-5th | 0 | Henton | ||
| 10:30 | 3 | Art | 3rd-5th | 0 | Desrochers | |
| 3 | Crime Scene Investigation | 6th-8th | 1 | Clark | ||
| 3 | Pre-Algebra | 6th-9th | 4 | Martin | ||
| 3 | Children's Choir | 4th-6th | 0 | Vigil | ||
| 3 | Physical Education | 4th-6th | 0 | Henton | ||
| 3 | Math Games | 2nd-3rd | 0 | Cruz-Ortiz | ||
| 3 | Science | 3rd-4th | 1 | Bobbs | ||
| 11:30 | Lunch**** | Dorsey | ||||
| 12:00 | 4 | Music | K & 1st | 0 | Vigil | |
| 12:30 | 4 | Art | Kindies | 0 | Desrochers | |
| 4 | American History | 6th-12th | 4 | Brady | ||
| 4 | Musical Theatre | 2nd-5th | 1 | Vigil | ||
| 4 | Destination Imagination | 3rd-4th | 3 | Taussig | ||
| 4 | Cooking & Nutrition | 2nd-3rd | 0 | Henton | ||
| 4 | Math Games | 4th-6th | 0 | Cruz-Ortiz | ||
| 4 | Destination Imagination | 4th-6th | 3 | Bobbs | ||
| 1:30 | 5 | Art | 2nd-3rd | 0 | Desrochers | |
| 5 | Regional Geography | 6th-12th | 4 | Brady | ||
| 5 | Colorado History | 2-5th | 1 | Cruz-Ortiz | ||
| 5 | Musical Theatre | 6th-12th | 3 | Vigil | ||
| 5 | Reading Adventures | 4th-6th | 1 | Bobbs | ||
| 5 | Cooking & Nutrition | 3rd-5th | 1 | Henton | ||
| 5 | Creative Writing | 2-5th | 1 | Gerbrandt | ||
| 2:30 | 6 | Amertitowne | 4th-6th | 1 | Hall | |
| 6 | Show Choir | 6th-12th | 3 | Vigil | ||
| 6 | Creative Writing | 6th-12th | 3 | Denhoed | ||
| 6 | Regional Geography | 6th-12th | 4 | Brady | ||
| 6 | Reading Adventures | 2nd-4th | 1 | Bobbs | ||
| 6 | Cooking & Nutrition | 4th-6th | 1 | Henton | ||
| 6 | Creative Writing | 2nd-5th | 1 | Gerbrandt |
