Secondary Class Listings
| Class Time | Class Period | Class Name | Target Grade | Home work # of days work | Teacher | Your choice (X) |
| 8:30 | 1 | Science | 5th-6th | 1 | Bobbs | |
| 1 | Art | 6th-12th | 2 | Desrochers | ||
| 1 | International Towne | 6th-11th | 1 | Brady | ||
| 1 | Spanish | 4th-6th | 1 | Cruz-Ortiz | ||
| 1 | Crime Scene Investigation | 9-12th | 2 | Clark | ||
| 1 | Adv. Orchestra | 4th-12th | 5 | Vigil | ||
| 9:30 | 2 | Physical Science | 6th-12th | 4 | Clark | |
| 2 | Bible Literacy 2hour class | 6th-12th | 4 | Denhoed | ||
| 2 | Study Skills/ Test Prep | 6th-12th | 2 | Brady | ||
| 2 | Guitar | 4th-12th | 5 | Vigil | ||
| 10:30 | 3 | Crime Scene Investigation | 6th-8th | 2 | Clark | |
| 3 | Pre-Algebra | 6th-9th | 4 | Martin | ||
| 3 | Math Games | 4-6th | 0 | Cruz-Ortiz | ||
| 3 | Bible Literacy 2hour class | 6th-12th | 4 | Denhoed | ||
| 3 | Civics & Government | 9th-12th | 4 | Brady | ||
| 3 | Children's Choir | 4th-6th | 1 | Vigil | ||
| 3 | Physical Education | 4th-6th | 0 | Henton | ||
| 11:30 | Lunch**** | Dorsey | ||||
| 12:30 | 4 | Intro to Shakespear | 6th-12th | 4 | Denhoed | |
| 4 | Algebra I | 9th-12th | 4 | Martin | ||
| 4 | American History | 6th-12th | 4 | Brady | ||
| 4 | Destination Imagination | 4th-6th | 3 | Bobbs | ||
| 1:30 | 5 | Intro to Speech & Debate | 7th-12th | 4 | Denhoed | |
| 5 | Algebra II | 9th-12th | 4 | Martin | ||
| 5 | Regional Geography | 6th-12th | 4 | Brady | ||
| 5 | Musical Theatre | 6th-12th | 3 | Vigil | ||
| 5 | Reading Adventrues | 4th-6th | 1 | Bobbs | ||
| 2:30 | 6 | Amertitowne | 4th-6th | 1 | Hall | |
| 6 | Show Choir | 6th-12th | 3 | Vigil | ||
| 6 | Creative Writing | 6th-12th | 3 | Denhoed | ||
| 6 | Cooking & Nutrition | 4th-6th | 0 | Henton | ||
| 6 | PHYSICAL EDUCATION | 6TH-12TH | 1 | TBA |
